攻絲夾頭
簡要描述:攻絲夾頭適用于圓柱 WELDON柄 DIN 1835標準設(shè)計TAPPING CHUCK SUITABLE FOR TAPS WITH CYLINDRICALWELDON SHANK DIN 1835 ,無需加入任何的轉(zhuǎn)換接頭
- 產(chǎn)品型號:DIN 1835 攻絲夾頭適用于圓柱 WELDON柄 DIN 1835標準設(shè)
- 廠商性質(zhì):代理商
- 更新時間:2021-09-14
- 訪 問 量:1251
HSK-DIN 69893 A+C HSK -DIN 69893 A+C 標準設(shè)計
CODE編號 | SHANK柄型 | d | D | L |
2006000-H63A | HSK – 63A | 6 | 20 | 70 |
2008000-H63A | HSK – 63A | 8 | 25 | 72 |
2010000-H63A | HSK – 63A | 10 | 29 | 76 |
2012000-H63A | HSK – 63A | 12 | 32 | 84 |
2016000-H63A | HSK – 63A | 16 | 38 | 94 |
2020000-H63A | HSK – 63A | 20 | 43 | 95 |
ISO DIN 69871 A ISO DIN 69871 A 標準設(shè)計
CODE編號 | SHANK柄型 | d | D | L |
2006000-40A M25 | 40 | 6 | 20 | 75 |
2008000-40A M25 | 40 | 8 | 25 | 80 |
2010000-40A M25 | 40 | 10 | 29 | 84 |
2012000-40A M25 | 40 | 12 | 32 | 89 |
2016000-40A M25 | 40 | 16 | 38 | 90 |
2020000-40A M25 | 40 | 20 | 43 | 98 |
2006000-50A M25 | 50 | 6 | 20 | 75 |
2008000-50A M25 | 50 | 8 | 25 | 80 |
2010000-50A M25 | 50 | 10 | 29 | 84 |
2012000-50A M25 | 50 | 12 | 32 | 89 |
2016000-50A M25 | 50 | 16 | 38 | 90 |
2020000-50A M25 | 50 | 20 | 43 | 98 |
ISO DIN 69871 B ISO DIN 69871 B 標準設(shè)計
CODE編號 | SHANK柄型 | d | D | L |
2006000-40B M25 | 40 | 6 | 20 | 75 |
2008000-40B M25 | 40 | 8 | 25 | 80 |
2010000-40B M25 | 40 | 10 | 29 | 84 |
2012000-40B M25 | 40 | 12 | 32 | 89 |
2016000-40B M25 | 40 | 16 | 38 | 90 |
2020000-40B M25 | 40 | 20 | 43 | 98 |
2006000-50B M25 | 50 | 6 | 20 | 75 |
2008000-50B M25 | 50 | 8 | 25 | 80 |
2010000-50B M25 | 50 | 10 | 29 | 84 |
2012000-50B M25 | 50 | 12 | 32 | 89 |
2016000-50B M25 | 50 | 16 | 38 | 90 |
2020000-50B M25 | 50 | 20 | 43 | 98 |
MAS 403 BT MAS 403 BT 柄
CODE編號 | SHANK柄型 | d | D | L |
2006000-40BT M25 | 40 | 6 | 20 | 66 |
2008000-40BT M25 | 40 | 8 | 25 | 71 |
2010000-40BT M25 | 40 | 10 | 29 | 76 |
2012000-40BT M25 | 40 | 12 | 32 | 80 |
2016000-40BT M25 | 40 | 16 | 38 | 82 |
2020000-40BT M25 | 40 | 20 | 43 | 90 |
2006000-50BT M25 | 50 | 6 | 20 | 78 |
2008000-50BT M25 | 50 | 8 | 25 | 83 |
2010000-50BT M25 | 50 | 10 | 29 | 88 |
2012000-50BT M25 | 50 | 12 | 32 | 92 |
2016000-50BT M25 | 50 | 16 | 38 | 93 |
2020000-50BT M25 | 50 | 20 | 43 | 102 |
MAS 403 BT-B MAS 403 BT-B 柄
CODE編號 | SHANK柄型 | d | D | L |
2006000-40BT-B M25 | 40 | 6 | 20 | 66 |
2008000-40BT-B M25 | 40 | 8 | 25 | 71 |
2010000-40BT-B M25 | 40 | 10 | 29 | 76 |
2012000-40BT-B M25 | 40 | 12 | 32 | 80 |
2016000-40BT-B M25 | 40 | 16 | 38 | 82 |
2020000-40BT-B M25 | 40 | 20 | 43 | 90 |
2006000-50BT-B M25 | 50 | 6 | 20 | 78 |
2008000-50BT-B M25 | 50 | 8 | 25 | 83 |
2010000-50BT-B M25 | 50 | 10 | 29 | 88 |
2012000-50BT-B M25 | 50 | 12 | 32 | 92 |
2016000-50BT-B M25 | 50 | 16 | 38 | 93 |
2020000-50BT-B M25 | 50 | 20 | 43 | 102 |
DIN 1835 B+E DIN 1835 B+E 標準設(shè)計
CODE編號 | SHANK柄型 | d | D | L |
2006000-D25 | 25 | 6 | 20 | 40 |
2008000-D25 | 25 | 8 | 25 | 45 |
2010000-D25 | 25 | 10 | 29 | 49 |
2012000-D25 | 25 | 12 | 32 | 54 |
2016000-D25 | 25 | 16 | 38 | 55 |
2020000-D25 | 25 | 20 | 43 | 63 |